After 4 weeks of grueling challenges, I wanted to provide a wrap-up and some stats on the Iron Pax challenge and how we competed versus the other regions.
Just for review, A Challenge workout was provided for each week in the month of August by F3 Greenwood. Workouts were done for time or maximum reps and reported via the F3 Greenwood web site. For each challenge, points were awarded to each PAX based on their national ranking. The max points earned being 10, for first place, and then decreasing by .01 for each position after that(9.99, 9.98, 9.97,…) The 4 week point total of all 4 challenges was used to determine the individual Iron PAX.
Some stats:
525 Total PAX participated in at least one challenge across the country, 130 PAX completed all 4 challenges.
52 Different regions of F3Nation were represented as well, F3NOLA obviously being one of those.
Of the 52 regions, F3NOLA had the highest participation with 60 PAX participating. Next closest was Napervilee, IL with 38 PAX.
Of our 60 PAX: 8 PAX completed all 4 challenges, 13 PAX completed 3, 16 PAX completed 2, and 23 PAX completed 1.
T-Claps to all those that participated and represented F3Nola in this national competition.
T-Claps to Bob the Builder from Cape Fear, NC with a total score of 39.86! who was the individual winner!
While I commend Bob the Builder on his individual achievement, I think in the true spirit of F3 “No man left behind, No man left unchanged” the true Iron Pax Champion has to be the Group PAX or Region that achieved the most TOGETHER!
As a region we were the IRON PAX CHAMPION!! We crushed every region with 1021.34 total points accumulated!!! Below is a list of the top finishers among the regions.
1021.34 | New Orleans, LA | |
903.10 | Naperville, IL | |
764.95 | Toledo, OH | |
710.39 | Greenwood, SC | |
448.13 | Alpharetta, GA | |
408.33 | San Francisco Peninsula, CA | |
365.33 | Charlotte-MECA, NC |
Here are our regions individual results T-Claps to everyone!!
Congrats to Turbo Tax our top finisher of the Region!
T-Claps to Turbo Tax, Hawgcycle, Gabrielle, Triple Shift, Amnesia , Einstein, King Kong and Medulla Oblongata(YHC) for completing all 4 challenges!
National Ranking | Total Points | F3 Name | Challenges Completed | Age | Region |
33 | 37.37 | TurboTax | 4 | 52 | New Orleans, LA |
62 | 35.41 | Hawgcycle | 4 | 43 | New Orleans, LA |
77 | 34.23 | Gabrielle | 4 | 45 | New Orleans, LA |
78 | 34.19 | Triple Shift | 4 | 50 | New Orleans, LA |
98 | 32.62 | Amnesia | 4 | 25 | New Orleans, LA |
99 | 32.55 | Einstein | 4 | 62 | New Orleans, LA |
100 | 32.39 | King Kong | 4 | 40 | New Orleans, LA |
127 | 29.68 | Medulla Oblongata | 4 | 43 | New Orleans, LA |
153 | 26.46 | $inner Bloq | 3 | 36 | New Orleans, LA |
171 | 25.60 | El Wire | 3 | 33 | New Orleans, LA |
172 | 25.41 | Tool | 3 | 42 | New Orleans, LA |
182 | 24.90 | Shooter | 3 | 40 | New Orleans, LA |
183 | 24.87 | Saban | 3 | 37 | New Orleans, LA |
201 | 23.45 | Coconuts | 3 | 40 | New Orleans, LA |
206 | 23.15 | Pai Gow | 3 | 41 | New Orleans, LA |
208 | 23.10 | Quarter Pipe | 3 | 34 | New Orleans, LA |
209 | 23.07 | Bartman | 3 | 34 | New Orleans, LA |
211 | 22.81 | Angie’s List | 3 | 41 | New Orleans, LA |
213 | 22.56 | Barely Legal | 3 | 52 | New Orleans, LA |
216 | 22.40 | Abacus | 3 | 44 | New Orleans, LA |
222 | 21.86 | Reluctant Yankee | 3 | 44 | New Orleans, LA |
235 | 18.37 | Jingle Vader | 2 | 56 | New Orleans, LA |
236 | 18.12 | Rocket | 2 | 30 | New Orleans, LA |
239 | 18.04 | Mahatma | 2 | 49 | New Orleans, LA |
245 | 17.68 | Peppa | 2 | 41 | New Orleans, LA |
246 | 17.59 | Willie | 2 | 45 | New Orleans, LA |
258 | 16.73 | Catfish | 2 | 35 | New Orleans, LA |
260 | 16.66 | Fracsac | 2 | 48 | New Orleans, LA |
262 | 16.62 | War Eagle | 2 | 26 | New Orleans, LA |
264 | 16.52 | Rev Sox | 2 | 35 | New Orleans, LA |
271 | 16.37 | Two Yutes | 2 | 36 | New Orleans, LA |
273 | 16.35 | Mambi | 2 | 45 | New Orleans, LA |
294 | 14.91 | Tinkles | 2 | 42 | New Orleans, LA |
296 | 14.83 | I Love You Man | 2 | 39 | New Orleans, LA |
301 | 14.53 | Candyland | 2 | 41 | New Orleans, LA |
306 | 14.44 | Chiquita | 2 | 39 | New Orleans, LA |
310 | 14.28 | Rev-It | 2 | 42 | New Orleans, LA |
345 | 9.34 | Recall | 1 | 40 | New Orleans, LA |
358 | 9.10 | Seaman | 1 | 47 | New Orleans, LA |
376 | 8.71 | Pony Boy | 1 | 23 | New Orleans, LA |
377 | 8.70 | Smooth | 1 | 35 | New Orleans, LA |
388 | 8.51 | G-Spot | 1 | 32 | New Orleans, LA |
403 | 8.30 | Poisson | 1 | 40 | New Orleans, LA |
404 | 8.29 | Patches | 1 | 40 | New Orleans, LA |
415 | 8.16 | Flaming Lips | 1 | 40 | New Orleans, LA |
416 | 8.13 | Moist | 1 | 45 | New Orleans, LA |
421 | 8.05 | Bad Moon | 1 | 54 | New Orleans, LA |
426 | 7.99 | Pep-Toe | 1 | 30 | New Orleans, LA |
441 | 7.81 | Roots | 1 | 51 | New Orleans, LA |
446 | 7.72 | Col. Mustard | 1 | 30 | New Orleans, LA |
447 | 7.70 | Maverick | 1 | 40 | New Orleans, LA |
451 | 7.65 | Coast Rat | 1 | 36 | New Orleans, LA |
455 | 7.54 | Mariah | 1 | 40 | New Orleans, LA |
457 | 7.52 | Moby Dick | 1 | 68 | New Orleans, LA |
475 | 7.33 | Peaches | 1 | 38 | New Orleans, LA |
481 | 7.25 | Dean Wormer | 1 | 40 | New Orleans, LA |
488 | 7.21 | Beiber | 1 | 38 | New Orleans, LA |
498 | 6.91 | Brown Bag | 1 | 35 | New Orleans, LA |
514 | 6.67 | Douille | 1 | 41 | New Orleans, LA |
518 | 6.63 | Maverick | 1 | 40 | New Orleans, LA |
T-Claps to everyone who helped to make this happen, including all of the Q’s at all the different AO’s that pushed and motivated us till the end.
Great work! I think we have bragging rights for the year as the TOP PAX in the F3 Nation!!
SYITG!